|
| Name | Played | Innings | Runs | Not Outs | Hs | Av | 0's | 50's | 100's | Ct | St | O | M | R | W | Average | SR | ER | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alcock, D | 14 | 14 | 357 | 0 | 121 | 54.21 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aldridge, D | 17 | 10 | 168 | 2 | 42 | 21 | 2 | 0 | 0 | 3 | 0 | 156.1 | 24 | 480 | 28 | 17.14 | 33.46 | 3.07 | 4-64 |
| Allen, S | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 14 | 0 | 0 | 0 | 4.67 | 0-14 |
| Baker, J | 12 | 8 | 72 | 4 | 33 | 26 | 1 | 0 | 0 | 0 | 0 | 58 | 8 | 305 | 8 | 116.5 | 141.5 | 15.03 | 3-51 |
| Banks, I | 10 | 8 | 233 | 1 | 180 | 62.5 | 3 | 0 | 1 | 6 | 0 | 94.8 | 16 | 300 | 11 | 71.67 | 122.12 | 6.57 | 5-20 |
| Butler, G | 16 | 15 | 135 | 3 | 39 | 11.25 | 3 | 0 | 0 | 5 | 0 | 172.1 | 21 | 646 | 25 | 25.84 | 41.32 | 3.75 | 4-59 |
| Callaway, A | 16 | 14 | 129 | 2 | 44 | 12.6 | 4 | 0 | 0 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter, C | 6 | 5 | 89 | 0 | 65 | 17.8 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chambers, C | 15 | 15 | 388 | 0 | 129 | 61.15 | 2 | 3 | 0 | 4 | 0 | 26 | 4 | 108 | 3 | 74.5 | 111 | 8.2 | 1-2 |
| Clark, A | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clarke, D | 12 | 8 | 159 | 0 | 68 | 36.87 | 0 | 0 | 0 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clarke, M | 15 | 15 | 428 | 4 | 91 | 38.91 | 2 | 4 | 0 | 8 | 0 | 43 | 4 | 153 | 4 | 38.25 | 64.5 | 3.56 | 2-14 |
| Congrave, F | 11 | 4 | 32 | 1 | 26 | 10.67 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cunningham, P | 16 | 16 | 329 | 0 | 100 | 20.56 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Da Costa, F | 5 | 2 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davenport, S | 4 | 4 | 24 | 1 | 23 | 12 | 2 | 0 | 0 | 3 | 0 | 12 | 2 | 63 | 2 | 31.5 | 36 | 5.25 | 1-16 |
| Duke, S | 2 | 2 | 121 | 1 | 71 | 121 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Enderby, C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 17 | 0 | 0 | 0 | 5.67 | 0-17 |
| Enderby, D | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fernandez, L | 9 | 7 | 222 | 4 | 101 | 74 | 1 | 1 | 1 | 2 | 0 | 81 | 15 | 248 | 18 | 13.78 | 27 | 3.06 | 5-39 |
| Froment, L | 1 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gammon, P | 10 | 10 | 337 | 2 | 143 | 75.57 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gilroy, J | 14 | 9 | 81 | 3 | 33 | 23.5 | 2 | 0 | 0 | 6 | 0 | 68.1 | 10 | 245 | 19 | 10.47 | 16.79 | 6.82 | 5-35 |
| Graham, S | 9 | 9 | 117 | 1 | 56 | 22.5 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Green, N | 15 | 8 | 45 | 4 | 15 | 11.25 | 3 | 0 | 0 | 8 | 0 | 198.4 | 22 | 717 | 34 | 21.09 | 35.06 | 3.61 | 6-48 |
| Hardingham, M | 5 | 5 | 89 | 0 | 34 | 17.8 | 1 | 0 | 0 | 2 | 0 | 38 | 3 | 118 | 5 | 23.6 | 45.6 | 3.11 | 4-56 |
| Heiser, I | 16 | 7 | 79 | 2 | 32 | 15.8 | 1 | 0 | 0 | 6 | 0 | 125.3 | 22 | 486 | 27 | 18 | 27.89 | 3.88 | 5-49 |
| Heiser, M | 7 | 6 | 78 | 0 | 45 | 26.75 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hill, M | 12 | 11 | 352 | 4 | 74 | 50.29 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Holmwood, J | 16 | 8 | 57 | 4 | 28 | 25.67 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Horne, J | 12 | 10 | 138 | 3 | 83 | 80.4 | 0 | 0 | 0 | 2 | 0 | 158.2 | 13 | 737 | 26 | 84.01 | 111.32 | 13.42 | 5-58 |
| Humby, M | 10 | 5 | 8 | 3 | 7 | 8 | 2 | 0 | 0 | 2 | 0 | 29.7 | 3 | 123 | 6 | 16.67 | 27.67 | 25.5 | 2-15 |
| Humby, S | 15 | 13 | 248 | 1 | 78 | 20.67 | 3 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnson, D | 17 | 11 | 55 | 4 | 26 | 7.86 | 2 | 0 | 0 | 5 | 0 | 189.5 | 24 | 674 | 27 | 24.52 | 41.52 | 7.55 | 8-60 |
| Johnson, S | 17 | 4 | 23 | 1 | 16 | 7.67 | 1 | 0 | 0 | 5 | 0 | 92 | 17 | 347 | 14 | 24.79 | 39.43 | 3.77 | 3-7 |
| Kenton, P | 10 | 10 | 199 | 0 | 76 | 31 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenton, T | 10 | 10 | 159 | 0 | 119 | 33.5 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Khan, A | 14 | 8 | 99 | 2 | 44 | 42.75 | 0 | 0 | 0 | 3 | 0 | 1.1 | 0 | 8 | 0 | 0 | 0 | 7.27 | 0-8 |
| Khan, N | 18 | 18 | 1092 | 4 | 126 | 78 | 1 | 8 | 3 | 10 | 0 | 2 | 0 | 14 | 0 | 0 | 0 | 7 | 0-14 |
| Laflin, S | 18 | 17 | 531 | 1 | 142 | 66.38 | 0 | 2 | 1 | 4 | 0 | 26 | 7 | 95 | 5 | 35 | 57 | 7.39 | 2-9 |
| Lee, G | 13 | 7 | 61 | 2 | 24 | 20.5 | 0 | 0 | 0 | 5 | 0 | 111 | 19 | 416 | 13 | 69.48 | 110.7 | 7.48 | 3-36 |
| Mantell, R | 5 | 4 | 125 | 1 | 100 | 41.67 | 0 | 0 | 1 | 2 | 0 | 38 | 10 | 87 | 4 | 21.75 | 57 | 2.29 | 2-24 |
| Marshall, C | 13 | 9 | 206 | 2 | 50 | 29.43 | 0 | 1 | 0 | 1 | 0 | 101.5 | 12 | 445 | 10 | 44.5 | 61.1 | 4.38 | 2-40 |
| Norman, R | 11 | 10 | 198 | 0 | 62 | 19.8 | 3 | 1 | 0 | 5 | 0 | 98.3 | 26 | 247 | 29 | 8.52 | 20.38 | 2.51 | 7-5 |
| Porter, C | 3 | 3 | 15 | 0 | 11 | 9.5 | 0 | 0 | 0 | 1 | 0 | 9 | 2 | 32 | 0 | 0 | 0 | 3.56 | 0-32 |
| Porter, K | 15 | 10 | 192 | 2 | 47 | 24 | 0 | 0 | 0 | 7 | 0 | 122 | 17 | 489 | 18 | 27.17 | 40.67 | 4.01 | 4-30 |
| Rickett, M | 3 | 3 | 17 | 1 | 15 | 8.5 | 1 | 0 | 0 | 1 | 0 | 16 | 0 | 86 | 2 | 43 | 48 | 5.38 | 2-80 |
| Salt, K | 12 | 9 | 68 | 0 | 25 | 7.56 | 5 | 0 | 0 | 7 | 0 | 19 | 2 | 50 | 8 | 6.25 | 14.25 | 2.63 | 5-25 |
| Scott, M | 8 | 8 | 55 | 0 | 31 | 14.17 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shepherd, R | 2 | 2 | 6 | 0 | 6 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Singh, D | 13 | 13 | 228 | 0 | 94 | 33.22 | 1 | 1 | 0 | 0 | 0 | 1.1 | 1 | 0 | 1 | 0 | 7 | 0 | 0 |
| Solanki, B | 12 | 12 | 568 | 0 | 338 | 168.5 | 3 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spear, W | 17 | 13 | 232 | 5 | 66 | 29 | 1 | 1 | 0 | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stannard, P | 2 | 2 | 27 | 0 | 14 | 13.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stranks, D | 10 | 8 | 215 | 6 | 63 | 107.5 | 0 | 2 | 0 | 2 | 0 | 6 | 1 | 8 | 0 | 0 | 0 | 1.33 | 0-8 |
| Sweeney, M | 5 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 3.5 | 0 | 23 | 1 | 23 | 23 | 6.57 | 1-6 |
| Walcott, R | 14 | 13 | 297 | 4 | 94 | 81.71 | 0 | 1 | 0 | 9 | 0 | 91 | 11 | 329 | 8 | 94.73 | 146.8 | 7.17 | 3-20 |
| Wathen, B | 17 | 14 | 457 | 3 | 73 | 41.55 | 1 | 3 | 0 | 8 | 0 | 200.9 | 22 | 756 | 50 | 15.12 | 24.18 | 3.76 | 5-46 |
| Wathen, S | 13 | 12 | 142 | 2 | 76 | 25.24 | 0 | 1 | 0 | 6 | 0 | 82 | 8 | 339 | 9 | 35.11 | 51.33 | 8.7 | 2-29 |
| Whitteron, I | 13 | 11 | 244 | 2 | 100 | 27.11 | 1 | 1 | 1 | 6 | 0 | 84.4 | 4 | 457 | 21 | 21.76 | 24.19 | 5.41 | 4-26 |
| Wilkins, C | 15 | 14 | 94 | 0 | 34 | 12.53 | 4 | 0 | 0 | 4 | 0 | 34.3 | 0 | 152 | 4 | 85.67 | 115 | 14.52 | 1-1 |
| Wilkins, J | 18 | 8 | 10 | 3 | 6 | 3.33 | 3 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wood, J | 13 | 12 | 172 | 1 | 34 | 19 | 1 | 0 | 0 | 6 | 0 | 40 | 4 | 151 | 3 | 45.67 | 74 | 8.37 | 1-17 |
| Zadi, S | 17 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 136 | 16 | 482 | 22 | 21.91 | 37.09 | 3.54 | 5-32 |
| Zovi, M | 17 | 16 | 227 | 4 | 41 | 18.92 | 0 | 0 | 0 | 5 | 0 | 15 | 0 | 78 | 4 | 19.5 | 22.5 | 5.2 | 3-43 |
|
Southend-on-Sea Cricket Club © 2009 www.soscc.org.uk |