Name Played Innings Runs Not Outs Hs Av 0's 50's 100's
McIntosh, P 13 13 517 1 113 43.08 1 4 1
Elliott, S 18 16 492 5 91 44.73 1 4 0
Stannard, P 16 16 443 1 65 29.53 0 1 0
Laflin, S 14 13 408 1 87 34 2 4 0
Kearney, E 12 12 403 4 63 50.38 0 4 0
Kenton, T 16 16 358 0 64 22.38 2 3 0
Spear, W 16 16 279 3 71 21.46 4 2 0
Daly, J 7 7 226 1 110 37.67 2 1 1
Dogar, A 16 16 226 0 57 14.13 2 1 0
Johnson, S 11 11 224 1 79 22.4 3 1 0
Sweeney, M 13 12 210 0 62 17.5 3 2 0
Horne, J 16 15 205 2 38 15.77 2 0 0
Salt, K 14 14 191 0 46 13.64 4 0 0
Nugent, L 11 11 188 0 96 17.09 1 1 0
Singh, D 15 15 180 0 59 12 2 1 0
Gilroy, J 14 13 174 1 32 14.5 1 0 0
Walcott, R 13 13 173 5 48 21.63 1 0 0
Tufail, M 3 3 162 0 100 54 0 1 1
Ahmed, N 7 7 161 0 83 23 0 1 0
Congrave, F 12 11 160 3 40 20 1 0 0
Carter, C 6 6 147 1 82 29.4 2 1 0
Heiser, I 12 11 145 0 75 13.18 2 1 0
Callaway, A 14 13 139 0 65 10.69 2 1 0
Enderby, C 8 8 134 0 62 16.75 2 1 0
Enderby, D 18 14 126 7 51 18 2 1 0
Woodhouse, R 6 6 114 0 36 19 0 0 0
Kane, M 11 10 112 0 59 11.2 2 1 0
Stannard, D 12 10 112 2 37 14 2 0 0
Hill, M 6 6 109 0 34 18.17 0 0 0
Butcher, A 13 12 104 2 45 10.4 3 0 0
Wray, S 17 13 81 3 23 8.1 3 0 0
Rafuse, S 7 7 76 0 32 10.86 1 0 0
Miller, A 10 10 75 0 20 7.5 2 0 0
Acock, R 11 10 75 0 21 7.5 3 0 0
Bridge, A 13 12 74 1 16 6.73 2 0 0
Graves, R 4 4 74 0 53 18.5 1 1 0
Johnson, D 13 11 72 6 15 14.4 1 0 0
Solanki, B 10 9 69 0 30 7.67 3 0 0
Green, N 16 12 68 6 14 11.33 2 0 0
Clarke, A 10 9 67 1 19 8.38 1 0 0
Holman, D 7 7 62 0 22 8.86 2 0 0
Benn, N 3 3 55 0 29 18.33 0 0 0
Grey, J 5 5 54 0 25 10.8 0 0 0
Gore, C 6 6 48 0 25 8 4 0 0
Lewis, J 9 8 46 1 42 6.57 4 0 0
Shepherd, R 1 1 36 0 36 36 0 0 0
Leavy, J 3 3 35 0 29 11.67 1 0 0
Porter, C 4 4 35 0 19 8.75 2 0 0
Stout, M 1 1 34 0 34 34 0 0 0
Richardson, S 5 4 33 0 13 8.25 0 0 0
Trivett, S 13 11 32 0 11 2.91 5 0 0
Marshall, C 2 2 28 0 19 14 0 0 0
Wilson, D 6 5 27 4 13 27 0 0 0
Kearney, T 11 5 26 2 13 8.67 1 0 0
Goodwin, M 6 6 26 0 9 4.33 1 0 0
Omar, S 6 5 24 0 17 4.8 2 0 0
Butler, G 3 3 23 1 23 11.5 1 0 0
Snell, D 2 2 21 0 21 10.5 1 0 0
Tucker, R 2 2 20 0 12 10 0 0 0
Drury, B 3 2 17 0 17 8.5 1 0 0
Savoury, G 7 7 16 1 5 2.67 2 0 0
Dawson, P 1 1 16 0 16 16 0 0 0
McGrath, R 3 3 14 0 10 4.67 1 0 0
Kearney, P 15 8 14 2 7 2.33 3 0 0
Blunt, A 2 2 12 0 7 6 0 0 0
Morgan-James, H 16 10 11 7 5 3.67 3 0 0
Tauseef, Y 3 2 10 0 9 5 0 0 0
Fletcher, M 3 3 9 0 4 3 0 0 0
Wood, J 17 9 9 4 4 1.8 2 0 0
Ricketts, M 2 2 9 0 9 4.5 1 0 0
Barnes, M 8 6 8 2 3 2 1 0 0
Richardson, M 1 1 7 0 7 7 0 0 0
Dalton, C 2 2 6 0 5 3 0 0 0
Elmer, M 1 1 6 0 6 6 0 0 0
Woodhouse, O 9 9 4 3 3 0.67 5 0 0
Ricketts, M 3 3 4 0 4 1.33 2 0 0
Packman, S 1 1 3 0 3 3 0 0 0
Zadi, S 1 1 3 0 3 3 0 0 0
Something, N 1 1 1 0 1 1 0 0 0
Leaver, K 3 3 1 0 1 0.33 2 0 0
Enderby, R 1 1 1 0 1 1 0 0 0
Khan, N 1 1 0 1 0 0 0 0 0
Mudasar, M 6 1 0 0 0 0 1 0 0
Wheeler, C 1 1 0 0 0 0 1 0 0
Lester, G 1 0